Rain Garden Design
By Whitney Blue Fraser and Suzie Lombardo 2011 (HORT 308)
| Botanical Name | Common Name | Quantity | Mature Size Source | Planting Size |
|---|---|---|---|---|
| Asclepias tuberosa | Milkweed | 80 | 1ftx1.5ft Woodlanders | 1/2 gal |
| Carex flacosperma | Thin fruit sedge | 75 | 5inx8in Woodlanders | 1gt |
| Chionanthus virginicus | Fringe tree | 1 | 15fx15ft Woodlanders | 1 gal |
| Clethra alnifolia ‘white dove’ | Summersweet clethra | 36 | 2.5ftx3ft Woodlanders | 1 gal |
| Echinacia laevigata | Smooth purple coneflower | 35 | 1ftx2ft Woodlanders | 1gt |
| Eupatoriadelphis maculatus | Spotted joe-pye weed | 27 | 6ftx1ft Prairy nursery | 1gt |
| Helianthus angustifolia | Swamp sunflower | 1 | 6ftx5ft Woodlanders | 1qt |
| Helianthus floridanus | Florida sunflower | 5 | 3ftx3ft SCBG | 1gt |
| Hibiscus coccineus | Swamp hybiscus | 48 | 5ftx3ft Woodlanders | 1/2 gal |
| Muhlenbergia capillaris | Pink Muhly grass | 40 | 5ftx3ft Woodlanders | 1 gal |
| Symphyotrichum georgianum | Georgia aster | 55 | 1ftx2 ft SCBG |
1 gal |
| Symplocus tinctoria | Horse sugar | 1 | 15ftx12ft Woodlanders | 1 gal |
Native Plant Design
By Tip Reburn 2011 (HORT 308)
| Botanical Name | Common Name | Quantity | Mature Size Source | Planting Size |
|---|---|---|---|---|
| Tsuga canadensis | Carolina hemlock | N/A | N/A | N/A |
| Carya ovata | Shagbark Hickory | N/A | N/A | N/A |
| Morus rubra | Red Mulberry | N/A | N/A | N/A |
| Carpinus caroliniana | American hornbeam “Ironwood” | N/A | N/A | N/A |
| Viburnum rufidulum | Rusty Blackhaw | N/A | N/A | N/A |
| Rhus copallinum | Winged Sumac | N/A | N/A | N/A |
| Vaccinium angustifolium | Lowbush Blueberry | N/A | N/A | N/A |
| Euonymus americanus | Strawberry-Bush | N/A | N/A | N/A |
| Vitis rotundifolia | Muscadine | N/A | N/A | N/A |
| Gelsemium sempervirens | Carolina Jasmine | N/A | N/A | N/A |
| Parthenocissus quinquefolia | Virginia Creeper | N/A | N/A | N/A |
Sustainable Garden Additions
By Dr. Sarah White 2012
| Botanical Name | Common Name | Quantity | Mature Size Source | Planting Size |
|---|---|---|---|---|
| Asclepias tuberosa | Milkweed | 70 | 1′ x 1.5′ | AxW |
| Calycanthus floridus | Carolina Allspice | 1 | 8′ x 6-12′ | N/A |
| Carex flacosperma | Thin Fruit Sedge | 108 | 5″ x 8″ | N/A |
| Carya ovata var. ovata or Carya alba | Shagbark Hickory or Mockernut Hickory | 1 | 60-100′ x 30′ | N/A |
| Chionanthus virginicus | Fringetree | 2 | 15′ x 15′ | N/A |
| Clethra alnifolia ‘White Dove’ | Summersweet Clethra | 28 | 2.5′ x 3′ | N/A |
| Cornus florida ‘Weaver’s White’ | White flowering dogwood | 2 | 30′ x 20′ | N/A |
| Echinacea laevigata | Smooth purple Coneflower | 54 | 1′ x 2′ | N/A |
| Eupatoriadelphus maculatus | Spotted joe-pye weed | 14 | 6′ x 1′ | N/A |
| Helianthus floridanus | Florida sunflower | 10 | 3′ x 3′ | N/A |
| Morus rubra | Red Mulberry | 2 | 60 x 20 | N/A |
| Muhlenbergia capillaris | Pink Muhly grass | 13 | 5′ x 3′ | N/A |
| Muhlenbergia capillaris ‘White Cloud’ | White muhly grass | 6 | 4′ x 6′ | N/A |
| Symphyotrichum georgianum | Georgia Aster | 34 | 1′ x 2′ | N/A |
| Symphyotrichum novi-belgii ‘Blue Lagoon’ or Symphyotrichum novae-angliae ‘Purple Dome’ | Blue Lagoon Daisy or Purple Dome Aster | 53 | 15′ x 25′ | N/A |
| Vaccinium angustifolium ‘Burgundy’ | Burgundy Wild Lowbush Blueberry | 22 | 1.5′ x 3.0° | N/A |
| Vaccinium corymbosum ‘Misty’ | Southern Highbush Blueberry | 6 | 1′ x 3′ | N/A |
| Vaccinium corymbosum ‘Jubilee’ | Southern Highbush Blueberry | 5 | 4×6 | N/A |
SUSTAINABLE GARDEN ADDITIONS
By Allison Kelly 2012 (HORT 408)