NACAA Award Winning submissions and abstracts may be found on the NACAA website: https://www.nacaa.com/award-winners.
Award/Year | Award Recipients | |||
---|---|---|---|---|
Audio Recordings | 1st Place | 2nd Place | 3rd Place | |
2024 | Justin Ballew (Regional Winner) |
|||
2023 | Zachary Snipes | Paul Thompson | ||
2022 | Zachary Snipes | Paul Thompson | Susan Lunt | |
2021 | — | — | — | |
2020 | Terasa M. Lott (National Finalist) |
|||
2019 | Zachary Snipes | Kim Counts Morganello | ||
2018 | Zachary Snipes | — | — | |
2017 | Zachary Snipes (Regional Winner) |
— | — | |
2016 | Terasa Lott | — | — | |
2015 | Paul Thompson | — | — | |
2014 | Millie Davenport | Paul Thompson | Terasa Lott and Mary Caflisch | |
2013 | Amanda McNulty (National Finalist) |
Terasa Young | — | |
2012 | Desmond Layne (National Winner) |
Amanda McNulty | Paul Thompson | |
2011 | Terasa M. Young (Regional Winner) |
— | — | |
2010 | — | — | — | |
2009 | Amanda McNulty | James Blake | — | |
2008 | Bob Polomski | Amanda McNulty | — | |
2007 | Amanda McNulty | — | — | |
2006 | Bob Polomski | — | — | |
2005 | — | — | — | |
2004 | Joe Varn | — | — | |
2003 | Amanda McNulty | — | — | |
Published Photo & Caption |
1st Place | 2nd Place | 3rd Place | |
2024 | Paul Thompson | Terasa Lott | Katie Collins | |
2023 | Terasa Lott | Paul Thompson | ||
2022 | Barbara Smith (Regional Winner) |
Terasa Lott | Zachary Snipes | |
2021 | Barbara Smith (National Finalist) |
Terasa M. Lott | Zachary Snipes | |
2020 | Terasa M. Lott | Mallory Dailey | Barbara Smith | |
2019 | Ryan Bean | Anthony J. Savereno | Terasa M. Lott | |
2018 | Ryan Bean | Barbara Smith | Alana West | |
2017 | Barbara Smith | Zachary Snipes | — | |
2016 | — | — | — | |
2015 | Alana West | Kimberly Counts | — | |
2014 | — | — | — | |
2013 | — | — | — | |
2012 | Cory Tanner (National Finalist) |
Alana West | — | |
2011 | — | — | — | |
2010 | Tim Davis | — | — | |
2009 | — | — | — | |
2008 | James Hodges | Mark Talbert | — | |
2007 | Mark Talbert | — | — | |
2006 | Jason Caudill | Mark Talbert | — | |
2005 | Mark Talbert | — | — | |
2004 | Darren Atkins | Mark Talbert | — | |
2003 | Mark Talbert | — | — | |
Computer Generated Presentation With Script | 1st Place | 2nd Place | 3rd Place | |
2024 | Terasa Lott | Charly Greenthaler | Mallory Maher | |
2023 | Alana West | Terasa Lott | Charly Greenthaler | |
2022 | Mallory Maher (Regional Winner) |
Zachary Snipes | Terasa Lott | |
2021 | Alana W. West | Justin Ballew | Zachary Snipes | |
2020 | Zachary Snipes (Regional Winner) |
Justin Ballew | Ryan Bean | |
2019 | Justin Ballew (National Finalist) |
Ryan Bean | Barbara H. Smith | |
2018 | Barbara Smith (Regional Winner) |
Ryan Bean | ||
2017 | Brian Beer (National Finalist) |
— | — | |
2016 | — | — | — | |
2015 | — | — | — | |
2014 | — | — | — | |
2013 | — | — | — | |
2012 | — | — | — | |
2011 | — | — | — | |
2010 | Cory Tanner (Regional Winner) |
— | — | |
2009 | Suzanne Holmes | — | — | |
2008 | — | — | — | |
2007 | Tim Davis | Marty Watt | — | |
2006 | David Gunter | Marty Watt | Jason Caudill | |
2005 | Joe Varn | Marty Watt | — | |
2004 | Paul Thompson | Tim Davis | John Oxner | |
2003 | Cal Sawyer | Marty Watt | Brian Callahan | |
Event Promotional Package | 1st Place | 2nd Place | 3rd Place | |
2024 | Charlotte Maxwell (Regional Winner) |
Mallory Maher | Alana West | |
2023 | Ryan Bean | Mallory Maher | Alana West | |
2022 | Alana West | Susan Lunt | Ryan Bean | |
2021 | Kerrie Roach (Regional Winner) |
Rosemary Martin-Jones | Amber Starnes | |
2020 | Amy Dabbs (Regional Winner) |
T. Ashley Burns | Ryan Bean | |
2019 | Amy Scaroni (Regional Winner) |
Katie Altman | Guinn Wallover | |
2018 | Kerrie Roach | Ryan Bean | Terasa Lott | |
2017 | Terasa Lott | Guinn Wallover | Chris LeMaster | |
2016 | Zachary Snipes | Alana West | — | |
2015 | Sara Pachota | Paul Thompson | Guinn Wallover | |
2014 | Alana West (Regional Winner) |
— | — | |
2013 | — | — | — | |
2012 | Millie Davenport | Desmond Layne | Paul Thompson | |
2011 | — | — | — | |
2010 | Marguerite Porter (Regional Winner) |
— | — | |
2009 | Brian Beer | Chris Talley | Cory Tanner | |
2008 | Chris Talley | Marty Watt | Mark Talbert | |
2007 | Marty Watt | Mark Talbert | — | |
2006 | Marty Watt | Mark Talbert | — | |
2005 | Brian Callahan | Marty Watt | — | |
2004 | Brian Callahan | Ellen Strother | Danny Howard | |
2003 | Brian Callahan | Cal Sawyer | Marty Watt | |
Personal Column | 1st Place | 2nd Place | 3rd Place | |
2024 | Paul Thompson | Stephanie Turner | ||
2023 | Paul Thompson | Alana West | ||
2022 | Paul Thompson (Regional Winner) |
Stephanie Turner | Alana West | |
2021 | Alana West | — | — | |
2020 | Alana West (Regional Winner) |
— | — | |
2019 | Katie Altman (Regional Winner) |
Kerrie Roach | Barbara H. Smith | |
2018 | Amy Dabbs (Regional Winner) |
Kerrie Roach | Paul Thompson | |
2017 | Paul Thompson | Amy Dabbs | Terasa Lott | |
2016 | Amy Dabbs | Terasa Lott | — | |
2015 | Paul Thompson | Amy Dabbs | Terasa Lott | |
2014 | Paul Thompson | Jolie Brown | Terasa Lott | |
2013 | Cory Tanner | Amanda McNulty | Tony Melton | |
2012 | Paul Thompson | Amanda McNulty | Millie Davenport | |
2011 | Paul Thompson | Terasa M. Young | Mark Arena | |
2010 | Morgan Judy | Millie Davenport | — | |
2009 | Alana West | — | — | |
2008 | Bob Polomski | James Hodges | Tony Melton | |
2007 | Bob Polomski | James Hodges | Tony Melton | |
2006 | Bob Polomski | Paul Thompson | Mark Talbert | |
2005 | Brian Smith | Mark Talbert | — | |
2004 | Paul Thompson | Mark Talbert | Brian Callahan | |
2003 | Bob Polomski | Charles Davis | Amanda McNulty | |
Feature Story Article | 1st Place | 2nd Place | 3rd Place | |
2024 | Kevin Burkett | |||
2023 | Nicole Correa | Alana West | ||
2022 | Alana West | — | — | |
2020 | Terasa Lott | Ryan Bean | Chase Smoak | |
2019 | Guinn Wallover (Regional Winner) |
Ryan Bean | Barbara H. Smith | |
2018 | Kim-Counts Morganello (Regional Winner) |
Amy Dabbs | Kerrie Roach | |
2017 | Amy Dabbs | Kim Counts-Morganello | — | |
2016 | — | — | — | |
2015 | Cory Tanner | — | — | |
2014 | — | — | — | |
2013 | Millie Davenport (National Finalist) |
— | — | |
2012 | Desmond Layne | Cory Tanner | Terasa Young | |
2011 | Mark Arena (National Finalist) |
Millie Davenport | — | |
2010 | Tim Davis | — | — | |
2009 | Corey Heaton | Cory Tanner | — | |
2008 | Ellen Vincent | Amanda McNulty | Mark Talbert | |
2007 | Amanda McNulty | James Hodges | Tony Melton | |
2006 | — | — | — | |
2005 | F. Brian Smith | Mark Talbert | — | |
2004 | Tim Davis | Birdie Crosby | — | |
2003 | Birdie Crosby | — | — | |
Newsletter | 1st Place | 2nd Place | 3rd Place | |
2024 | Jaime Pohlman | Terasa Lott | ||
2023 | Mallory Maher (National Finalist) |
Terasa Lott | Katie Collins | |
2022 | Jaime Pohlman | Nicole Correa | — | |
2021 | Katie Altman, Karen Jackson | Terasa Lott | — | |
2020 | Kerrie Roach | — | — | |
2019 | Alana W. West (Regional Winner) |
Terasa M. Lott | Katie Altman | |
2018 | Dr. Ashley Burns (National Winner) |
Alana West | — | |
2017 | — | — | — | |
2016 | — | — | — | |
2015 | Rebecca Hellmuth (National Finalist) |
Alana West | — | |
2014 | Alana West | — | — | |
2013 | Alana West | — | — | |
2012 | Alana West | — | — | |
2011 | Alana West | — | — | |
2010 | Marguerite Porter | Alana West | — | |
2009 | Chris Talley | Alana West | Patricia DeHond | |
2008 | Chris Talley | Lee Van Vlake | Mark Talbert | |
2007 | Lee Van Vlake | Mark Talbert | — | |
2006 | Mark Talbert | — | — | |
2005 | Mark Talbert | — | — | |
2004 | Tim Davis | Birdie Crosby | Danny Howard | |
2003 | John Oxner | Mark Talbert | — | |
Newsletter, Team | 1st Place | 2nd Place | 3rd Place | |
2019 | Alana W. West | — | — | |
2018 | — | — | — | |
2017 | Cassie Wycoff | — | — | |
2016 | Cassie Wycoff LeMaster (National Winner) |
Alana West | — | |
2015 | Alana West | — | — | |
2014 | Alana West | — | — | |
2013 | Kimberly Counts | — | — | |
2012 | — | — | — | |
2011 | Morgan Judy | — | — | |
2010 | Morgan Judy | — | — | |
2009 | Chris Talley | Morgan Judy | Marty Watt | |
2008 | Marty Watt | Chris Talley | — | |
2007 | Marty Watt | Chris Talley | Lee Van Vlake | |
2006 | Marty Watt | — | — | |
2005 | Marty Watt | — | — | |
2004 | Marty Watt | — | — | |
2003 | Marty Watt | — | — | |
Education Video Recording | 1st Place | 2nd Place | 3rd Place | |
2024 | Susan Lunt (Regional Winner) |
Liliane Severino da Silva | Paul Thompson | |
2023 | Tancey Belken | Susan Lunt | Paul Thompson | |
2022 | Anthony Savereno | Zachary Snipes | Jaime Pohlman | |
2021 | Parker Johnson | Ryan Bean | Katie Altman | |
2020 | Anthony J. Savereno, Sean Flynn, Amanda McNulty | Ryan Bean | Katie Altman | |
2019 | Ryan Bean | Barbara H. Smith | Terasa M. Lott | |
2018 | Paul Thompson | Terasa Lott | ||
2017 | Terasa Lott (Regional Winner) |
Kim Counts-Morganello | Zachary Snipes | |
2016 | Kim Counts Morganello | Guinn Wallover | — | |
2015 | Kim Counts | Paul Thompson | — | |
2014 | Terasa Lott | Cory Tanner | Paul Thompson | |
2013 | Morgan Judy | — | — | |
2012 | Amanda McNulty | Desmond Layne | — | |
2011 | J. Powell Smith | Katie A. Giacalone | Millie Davenport | |
2010 | Millie Davenport | — | — | |
2009 | — | — | — | |
2008 | Bob Polomski | Bruce Johnson | Amanda McNulty | |
2007 | Amanda McNulty | Tim Davis | Marty Watt | |
2006 | Bob Polomski | — | — | |
2005 | — | — | — | |
2004 | — | — | — | |
2003 | Bill Blackston | — | — | |
Fact Sheet | 1st Place | 2nd Place | 3rd Place | |
2024 | Liliane Severino da Silva | Samantha Porzelt | Mallory Maher | |
2023 | Susan Lunt | Charly Greenthaler | ||
2022 | Susan Lunt | Adam Gore | Barbara Smith | |
2021 | Guinn Wallover, Karen Jackson | Justin Ballew | Barbara Smith | |
2020 | Barbara Smith | Zachary Snipes | ||
2019 | Adam Gore | Justin Ballew | ||
2018 | Justin Ballew | Barbara Smith | ||
2017 | Barbara Smith | — | — | |
2016 | — | — | — | |
2015 | — | — | — | |
2014 | Kim Counts, Laura Lee Rose | — | — | |
2013 | Joey Williamson | — | — | |
2012 | Joey Williamson (Regional Winner) |
Millie Davenport | — | |
2011 | Joey Williamson (Regional Winner) |
Terasa M. Young | Millie Davenport | |
2010 | Millie Davenport | Alana West | ||
2009 | Joey Williamson | Karen Russ | Janet McLeod Scott | |
2008 | Ellen Vincent | Mark Talbert | — | |
2007 | Mark Talbert | — | — | |
2006 | Tim Davis | — | — | |
2005 | — | — | — | |
2004 | Tim Davis | Birdie Crosby | John Oxner | |
2003 | John Oxner | Cal Sawyer | — | |
Publication | 1st Place | 2nd Place | 3rd Place | |
2024 | Susan Lunt | Andrew Jeffers | TJ Savereno | |
2023 | Charly Greenthaler | |||
2022 | Justin Ballew | Kevin Burkett | Adam Gore | |
2021 | Justin Ballew | — | — | |
2020 | Justin Ballew | Zachary Snipes | Mallory Dailey | |
2019 | Justin Ballew (Regional Winner) |
Barbara H. Smith | ||
2018 | Brian Beer | Bryan Smith | Terasa Lott | |
2017 | Kim Counts-Morganello (National Winner) |
Barbara Smith | Terasa Lott | |
2016 | Rebecca Hellmuth | Kim Counts Morganello | — | |
2015 | Rebecca Hellmuth | Terasa Lott | — | |
2014 | Cory Tanner (Regional Winner) |
— | — | |
2013 | Joey Williamson | — | — | |
2012 | Joey Williamson | — | — | |
2011 | Millie Davenport | Cory Tanner | Joey Williamson | |
2010 | Mary Nevins | Millie Davenport | Cory Tanner | |
2009 | Joey Williamson | Cory Tanner | Millie Davenport | |
2008 | Bob Polomski | — | — | |
2007 | — | — | — | |
2006 | Roger Francis | Bob Polomski | — | |
2005 | — | — | — | |
2004 | Ellen Strother | Marty Watt | — | |
2003 | Bob Polomski | Carroll Culbertson | Bill Blackston | |
Website/Online Content | 1st Place | 2nd Place | 3rd Place | |
2024 | Liliane Severino da Silva (National Finalist) |
Susan Lunt | Jaime Pohlman | |
2023 | Justin Ballew (Regional Winner) |
Jaime Pohlman | Paul Thompson | |
2022 | Charly Greenthaler | Kim Morganello | Nicole Correa | |
2021 | Karen Jackson, Katie Altman | Zachary Snipes | Terasa M. Lott | |
2020 | Justin Ballew, Zachary Snipes, Tony Melton, Sarah Scott, Lalo Toledo, Bruce McLean, Kerrie Roach, Mark Arena, Andy Rollins | Alana West | Terasa M. Lott | |
2019 | Millie Davenport | Kim Counts Morganello | Amy Scaroni | |
2018 | Amy Dabbs | Alana West | Barbara Smith | |
2017 | Kim Counts-Morganello | — | — | |
2016 | Kim Counts-Morganello | Alana West | — | |
2015 | Terasa Lott (Regional Winner) |
Alana West | — | |
2014 | Alana West | — | — | |
2013 | Terasa Young, Amanda McNulty | — | — | |
2012 | Desmond Layne | — | — | |
2011 | Cory Tanner (National Winner) |
Morgan Judy | — | |
2010 | Marguerite Porter | Morgan Judy | — | |
2009 | Janet McLeod Scott | Cory Tanner | Morgan Judy | |
2008 | Joe Varn | Marty Watt | — | |
2007 | Tim Davis | Marty Watt | — | |
2006 | Tim Davis | Marty Watt | — | |
2005 | Marty Watt | — | — | |
2004 | Marty Watt | Brian Callahan | — | |
2003 | Cal Sawyer | Marty Watt | — | |
Learning Module or Notebook |
1st Place | 2nd Place | 3rd Place | |
2024 | Charly Greenthaler | |||
2023 | Alana West | Katie Collins | ||
2022 | Jaime Pohlman | Kim Morganello | — | |
2021 | Mallory Dailey, Lauren Hood, Meagan Barkley, Elizabeth Snipes | — | — | |
2020 | Midlands 4-H Agents: Lauren Hood, Abigail Phillips, Alana West, Lauren Black-Venegas, Steve Hucks, Julia Cox, Rosemary Martin-Jones, Jennifer Stevens (National Winner) |
— | — | |
2019 | Ryan Bean | Kim Counts Morganello | ||
2018 | Dr. Ashley Burns | — | — | |
2017 | — | — | — | |
2016 | Guinn Wallover | Alana West | — | |
2015 | Amy Dabbs | Sara Pachota | — | |
2014 | — | — | — | |
2013 | — | — | — | |
2012 | Desmond Layne | — | — | |
2011 | — | — | — | |
2010 | — | — | — | |
2009 | Jesse Adams | Joey Williamson | — | |
2008 | — | — | — | |
2007 | — | — | — | |
2006 | Paul Thompson | — | — | |
2005 | — | — | — | |
2004 | Tim Davis | Birdie Crosby | Charles Privette | |
2003 | Brian Callahan | — | — | |
Bound Book or eBook | 1st Place | 2nd Place | 3rd Place | |
2024 | Liliane Severino da Silva (Regional Winner) |
|||
2023 | Liliane Severino da Silva | |||
2022 | Amy Dabbs (National Winner) |
Adam Gore | — | |
2021 | ||||
2020 | ||||
2019 | Guinn Wallover (Regional Winner) |
— | — | |
2018 | Amy Dabbs (Regional Winner) |
— | — | |
2017 | — | — | — | |
2016 | — | — | — | |
2015 | Sara Pachota (National Finalist) |
— | — | |
2014 | — | — | — | |
2013 | — | — | — | |
2012 | — | — | — | |
2011 | — | — | — | |
2010 | — | — | — | |
2009 | Suzanne Holmes | — | — | |
2008 | Bob Polomski | — | — |